Profil čtyřhranný

Profil č. A Kg/m
2296 8 0.173
5170 10 0.270
* 8916 12 0.386
* 8917 14 0.527
1862 15 0.608
4022 18 0.874
1648 20 1.084
1729 25 1.694
4091 30 2.430
6470 32 2.775
1677 35 3.780
4092 40 4.320
4641 50 6.750
4642 55 8.168
4643 60 9.720
4644 65 11.408
4645 70 13.320
4646 75 15.188
2528 80 17.280

* nestandardní technické údaje

Vyrábíme čtyřhranné profily, pro více informací nás kontaktujte.

Kontaktujte nás