Plochý profil
Profil č. | A(mm) | S (mm) | Kg/m |
1397 | 6.5 | 3.5 | 0.062 |
1295 | 8.7 | 2.9 | 0.068 |
3650 | 8.9 | 7 | 0.168 |
977 | 10 | 1.5 | 0.041 |
1770 | 10 | 2 | 0.054 |
3113 | 10 | 3 | 0.081 |
7731 | 10.15 | 8.1 | 0.223 |
1818 | 12 | 1.5 | 0.049 |
4367 | 12 | 3 | 0.097 |
653 | 12 | 4 | 0.130 |
7435 | 12 | 7 | 0.227 |
7986 | 14 | 9 | 0.340 |
1140 | 15 | 2.5 | 0.102 |
2055 | 15 | 5 | 0.203 |
4777 | 15 | 8 | 0.324 |
2002 | 15 | 10 | 0.405 |
1250 | 15 | 3 | 0.122 |
6463 | 16 | 2 | 0.087 |
2580 | 16 | 7 | 0.302 |
2108 | 16 | 11 | 0.478 |
3033 | 17 | 4.5 | 0.208 |
1958 | 17 | 8 | 0.369 |
7828 | 18 | 7 | 0.340 |
1029 | 19.5 | 4.5 | 0.238 |
2288 | 20 | 2 | 0.108 |
10133 | 20 | 3 | 0.162 |
1055 | 20 | 3 | 0.162 |
647 | 20 | 4 | 0.216 |
503 | 20 | 5 | 0.270 |
* 8902 | 20 | 6 | 0.303 |
519 | 20 | 8 | 0.432 |
555 | 20 | 10 | 0.540 |
9653 | 20 | 12 | 0.648 |
4989 | 20.1 | 3.1 | 0.169 |
2086 | 21 | 14 | 0.794 |
994 | 21.3 | 5.3 | 0.305 |
704 | 21.5 | 5.5 | 0.319 |
6462 | 22 | 2 | 0.119 |
* 8819 | 22 | 5 | 0.294 |
5631 | 23.5 | 2 | 0.127 |
8668 | 25 | 2 | 0.135 |
818 | 25 | 3 | 0.202 |
638 | 25 | 4 | 0.270 |
1707 | 25 | 5 | 0.338 |
* 8903 | 25 | 6 | 0.384 |
7987 | 25 | 8 | 0.538 |
4889 | 25 | 10 | 0.675 |
1234 | 25 | 15 | 1.012 |
1165 | 25 | 20 | 1.350 |
3049 | 25.1 | 8 | 0.543 |
3717 | 26 | 7 | 0.491 |
3648 | 26.3 | 6 | 0.426 |
8122 | 28 | 26 | 1.966 |
5379 | 28.1 | 2.7 | 0.194 |
10420 | 29 | 2 | 0.157 |
7425 | 30 | 1.5 | 0.122 |
3658 | 30 | 2 | 0.162 |
7227 | 30 | 3 | 0.243 |
2282 | 30 | 3 | 0.243 |
1075 | 30 | 4 | 0.324 |
3907 | 30 | 5 | 0.405 |
1938 | 30 | 5 | 0.405 |
* 8904 | 30 | 6 | 0.465 |
4505 | 30 | 7 | 0.567 |
1959 | 30 | 8 | 0.650 |
1202 | 30 | 10 | 0.810 |
5144 | 30 | 15 | 1.215 |
1469 | 30 | 16 | 1.296 |
1162 | 30 | 20 | 1.620 |
1164 | 30 | 25 | 2.025 |
2959 | 32 | 4 | 0.340 |
1450 | 34 | 3 | 0.275 |
1351 | 34 | 4.8 | 0.440 |
2610 | 35 | 5 | 0.472 |
4793 | 35 | 6 | 0.567 |
6264 | 35 | 8 | 0.756 |
6943 | 35 | 13 | 1.229 |
2573 | 35 | 17 | 1.606 |
2842 | 35.1 | 8 | 0.759 |
1253 | 36 | 2.9 | 0.282 |
849 | 37 | 1.5 | 0.150 |
7522 | 37.8 | 5.1 | 0.521 |
896 | 40 | 2 | 0.216 |
5987 | 40 | 3 | 0.324 |
1321 | 40 | 3 | 0.324 |
848 | 40 | 4 | 0.432 |
1703 | 40 | 5 | 0.542 |
* 7916 | 40 | 6 | 0.627 |
* 8676 | 40 | 6 | 0.647 |
4182 | 40 | 8 | 0.864 |
860 | 40 | 10 | 1.080 |
1163 | 40 | 15 | 1.620 |
4065 | 40 | 20 | 2.160 |
3975 | 40 | 25 | 2.700 |
3214 | 40 | 30 | 3.238 |
1030 | 44 | 10 | 1.192 |
2366 | 45 | 2 | 0.244 |
6040 | 45 | 13 | 1.580 |
10419 | 49 | 2 | 0.265 |
2424 | 50 | 1.5 | 0.203 |
3660 | 50 | 2 | 0.270 |
575 | 50 | 3 | 0.405 |
5101 | 50 | 4 | 0.540 |
3491 | 50 | 5 | 0.675 |
4986 | 50 | 6 | 0.804 |
* 8905 | 50 | 6 | 0.789 |
1448 | 50 | 6 | 0.813 |
5983 | 50 | 8 | 1.080 |
8182 | 50 | 10 | 1.350 |
4061 | 50 | 15 | 2.025 |
4081 | 50 | 20 | 2.700 |
4082 | 50 | 25 | 3.375 |
4083 | 50 | 30 | 4.050 |
10802 | 50 | 32 | 4.320 |
4084 | 50 | 35 | 4.725 |
3976 | 50 | 40 | 5.400 |
7516 | 55 | 1.2 | 0.208 |
4784 | 55 | 2 | 0.294 |
7915 | 55 | 6 | 0.873 |
6791 | 55.8 | 25.8 | 3.879 |
2492 | 60 | 1.3 | 0.211 |
7424 | 58 | 1.5 | 0.235 |
* 8944 | 60 | 3 | 0.481 |
2186 | 60 | 4 | 0.648 |
* 7443 | 60 | 5 | 0.781 |
1973 | 60 | 5 | 0.813 |
8857 | 60 | 6 | 0.971 |
3863 | 60 | 8 | 1.296 |
5505 | 60 | 10 | 1.620 |
5418 | 60 | 12 | 1.944 |
4086 | 60 | 15 | 2.430 |
4613 | 60 | 20 | 3.240 |
3850 | 60 | 25 | 4.050 |
4786 | 60 | 30 | 4.860 |
11232 | 60 | 40 | 6.480 |
* 8906 | 62.5 | 6 | 0.992 |
7930 | 65 | 15 | 2.632 |
4968 | 65 | 30 | 5.265 |
2196 | 70 | 1.5 | 0.285 |
2425 | 70 | 1.6 | 0.304 |
716 | 70 | 3 | 0.567 |
* 7914 | 70 | 6 | 1.113 |
1702 | 70 | 8 | 1.518 |
5506 | 70 | 10 | 1.890 |
11133 | 70 | 15 | 2.835 |
4614 | 70 | 20 | 3.780 |
3831 | 70 | 35 | 6.615 |
3864 | 70 | 40 | 7.560 |
11546 | 70 | 50 | 9.450 |
* 5732 | 74.9 | 6.9 | 1.368 |
* 8907 | 75 | 6 | 1.194 |
2888 | 80 | 1.4 | 0.304 |
6959 | 80 | 4 | 0.864 |
4062 | 80 | 5 | 1.080 |
* 7913 | 80 | 6 | 1.275 |
591 | 80 | 8 | 1.728 |
2891 | 80 | 10 | 2.157 |
4737 | 80 | 15 | 3.240 |
2294 | 80 | 20 | 4.320 |
11228 | 80 | 30 | 6.480 |
11229 | 80 | 40 | 8.640 |
4609 | 80 | 50 | 10.800 |
4610 | 80 | 60 | 12.960 |
9207 | 85 | 25 | 5.738 |
7874 | 90 | 2 | 0.486 |
8858 | 90 | 6 | 1.457 |
3943 | 90 | 15 | 3.645 |
4611 | 90 | 30 | 7.290 |
8526 | 92 | 3.5 | 0.870 |
* 5685 | 99.9 | 6.9 | 1.833 |
2889 | 100 | 1.5 | 0.406 |
717 | 100 | 2 | 0.540 |
1245 | 100 | 3 | 0.810 |
1519 | 100 | 4 | 1.080 |
5097 | 100 | 4 | 1.080 |
1509 | 100 | 5 | 1.355 |
* 7912 | 110 | 6 | 1.719 |
7887 | 100 | 8 | 2.160 |
1576 | 100 | 10 | 2.700 |
748 | 100 | 15 | 4.050 |
3693 | 100 | 20 | 5.400 |
11230 | 100 | 30 | 8.100 |
11231 | 100 | 40 | 10.800 |
10672 | 102 | 5.8 | 1.597 |
1502 | 110 | 3 | 0.891 |
4409 | 110 | 8 | 2.376 |
3298 | 110 | 20 | 5.940 |
6321 | 120 | 2 | 0.648 |
10128 | 120 | 4 | 1.296 |
10129 | 120 | 8 | 2.592 |
2526 | 120 | 10 | 3.240 |
2684 | 120 | 10 | 3.240 |
4738 | 120 | 15 | 4.860 |
4370 | 120 | 20 | 6.480 |
* 7911 | 125 | 6 | 2.004 |
3232 | 127 | 3 | 1.029 |
* 5686 | 129.9 | 6.9 | 2.392 |
* 7910 | 140 | 6 | 2.247 |
5715 | 150 | 6 | 2.430 |
2522 | 150 | 10 | 4.050 |
2523 | 150 | 15 | 6.075 |
11547 | 150 | 25 | 10.125 |
4787 | 150 | 30 | 12.150 |
* 7909 | 160 | 6 | 2.571 |
* 9094 | 160 | 7 | 2.996 |
4739 | 160 | 10 | 4.320 |
6811 | 180 | 3 | 1.458 |
4740 | 180 | 10 | 4.860 |
* 7908 | 200 | 6 | 3.219 |
4741 | 200 | 10 | 5.400 |
4368 | 200 | 15 | 8.100 |
2671 | 200 | 18 | 9.720 |
3529 | 200 | 25 | 13.500 |
* nestandardní technické údaje
Vyrábíme ploché profily, pro více informací nás kontaktujte.