Kulatina
Profil č. | D (ø) | Kg/m |
2711 | 4.3 | 0.039 |
2450 | 4.5 | 0.043 |
2451 | 6 | 0.077 |
6705 | 10 | 0.212 |
1776 | 10 | 0.212 |
2631 | 11.7 | 0.290 |
1332 | 12 | 0.306 |
4086 | 12.6 | 0.337 |
6253 | 14 | 0.416 |
5143 | 15 | 0.478 |
1212 | 15.6 | 0.518 |
1799 | 16 | 0.545 |
3523 | 16.25 | 0.560 |
2786 | 16.3 | 0.565 |
3722 | 17 | 0.612 |
5286 | 18 | 0.687 |
1381 | 18 | 0.687 |
1198 | 19.8 | 0.834 |
1515 | 20 | 0.848 |
7939 | 21.8 | 1.008 |
5287 | 22 | 1.026 |
1234 | 22 | 1.026 |
8321 | 23.3 | 1.151 |
7758 | 24.8 | 1.304 |
1197 | 25 | 1.330 |
2521 | 25.5 | 1.380 |
3720 | 26 | 1.433 |
5288 | 27 | 1.546 |
4542 | 28 | 1.663 |
1447 | 30 | 1.909 |
1328 | 30 | 1.909 |
4612 | 32 | 2.171 |
1448 | 35 | 2.598 |
1329 | 35 | 2.598 |
4543 | 36 | 2.749 |
4639 | 38 | 3.062 |
525 | 40 | 3.391 |
1313 | 40.2 | 3.427 |
1165 | 41 | 3.576 |
3972 | 42 | 3.740 |
2138 | 44 | 4.107 |
5289 | 45 | 4.294 |
4170 | 50 | 5.301 |
1429 | 50 | 5.301 |
1167 | 51 | 5.533 |
718 | 52 | 5.735 |
1282 | 55 | 6.435 |
4865 | 56 | 6.650 |
7029 | 57 | 6.891 |
614 | 60 | 7.633 |
1166 | 60.5 | 7.787 |
4508 | 61 | 7.889 |
4654 | 62 | 8.151 |
4544 | 63 | 8.416 |
671 | 65 | 8.959 |
1227 | 65.5 | 9.127 |
1103 | 70 | 10.390 |
4510 | 71 | 10.689 |
833 | 75 | 11.929 |
4170 | 76 | 12.249 |
1076 | 80 | 13.573 |
4785 | 82 | 14.259 |
834 | 85 | 15.322 |
4640 | 90 | 17.177 |
* nestandardní technické údaje
Vyrábíme kulatiny, pro více informací nás kontaktujte.