Jekl čtyřhranný
Profil č. | A(mm) | B (mm) | S (mm) | Kg/m |
4760 | 8 | 8 | 1.2 | 0.087 |
1196 | 10 | 10 | 1.8 | 0.1599984 |
1737 | 12 | 12 | 1 | 0.11924 |
951 | 14 | 14 | 1 | 0.14 |
2215 | 14 | 14 | 1.9 | 0.248 |
1909 | 15 | 15 | 1 | 0.146 |
7422 | 15 | 15 | 1.2 | 0.179 |
4541 | 15 | 15 | 1.5 | 0.219 |
1992 | 15 | 15 | 2 | 0.28184 |
8438 | 16 | 16 | 1 | 0.162 |
7768 | 16 | 16 | 2 | 0.302 |
9072 | 19.5 | 19.5 | 1.25 | 0.246 |
511 | 20 | 20 | 1 | 0.205 |
606 | 20 | 20 | 1.5 | 0.3 |
10367 | 20 | 20 | 1.7 | 0.327 |
3002 | 20 | 20 | 1.8 | 0.354 |
1990 | 20 | 20 | 2 | 0.39024 |
1400 | 20 | 20 | 2.1 | 0.4074756 |
1432 | 20 | 20 | 2.5 | 0.473 |
3119 | 23.4 | 23.4 | 1.1 | 0.265 |
6607 | 25 | 25 | 1.2 | 0.306 |
2378 | 25 | 25 | 1.2 | 0.306 |
742 | 25 | 25 | 1.3 | 0.332 |
* 3974 | 25 | 25 | 1.8 | 0.433 |
5312 | 25 | 25 | 2 | 0.497 |
1642 | 25 | 25 | 2 | 0.49864 |
3975 | 25 | 25 | 2.2 | 0.526 |
2816 | 25 | 25 | 3 | 0.713 |
7883 | 27.5 | 27.5 | 0.9 | 0.259 |
10368 | 27.5 | 27.5 | 1.5 | 0.367 |
3588 | 30 | 30 | 1 | 0.313 |
853 | 30 | 30 | 1.2 | 0.372 |
6997 | 30 | 30 | 1.5 | 0.462 |
* 2095 | 30 | 30 | 2 | 0.567 |
1471 | 30 | 30 | 2 | 0.567 |
3813 | 30 | 30 | 3 | 0.875 |
2817 | 30 | 30 | 4 | 1.123 |
2906 | 34 | 34 | 2 | 0.691 |
1644 | 35 | 35 | 1.1 | 0.402 |
1352 | 35 | 35 | 1.2 | 0.4396704 |
5660 | 35 | 35 | 2 | 0.713 |
1362 | 40 | 40 | 0.8 | 0.3399424 |
8161 | 40 | 40 | 1 | 0.42 |
1068 | 40 | 40 | 1.1 | 0.4638436 |
1294 | 40 | 40 | 1.2 | 0.462 |
5330 | 40 | 40 | 1.3 | 0.544 |
5994 | 40 | 40 | 1.5 | 0.624 |
* 2969 | 40 | 40 | 2 | 0.818 |
1344 | 40 | 40 | 2 | 0.82384 |
4810 | 40 | 40 | 2.5 | 1.013 |
* 7811 | 40 | 40 | 3 | 1.167 |
2718 | 40 | 40 | 3.5 | 1.372 |
3699 | 40 | 40 | 4 | 1.555 |
8334 | 45 | 45 | 1.2 | 0.567 |
7402 | 50 | 50 | 1.5 | 0.786 |
6311 | 50 | 50 | 2 | 1.037 |
1465 | 50 | 50 | 2 | 1.037 |
8943 | 50 | 50 | 2.5 | 1.283 |
1044 | 50 | 50 | 3 | 1.522 |
9291 | 50 | 50 | 4 | 1.985 |
5255 | 50 | 50 | 5 | 2.43 |
1910 | 59 | 59 | 2 | 1.231 |
7120 | 60 | 60 | 1.2 | 0.762 |
2415 | 60 | 60 | 1.4 | 0.8893136 |
6136 | 60 | 60 | 1.5 | 0.948 |
4243 | 60 | 60 | 2 | 1.253 |
4231 | 60 | 60 | 3 | 1.847 |
3817 | 60 | 60 | 4 | 2.419 |
6561 | 60 | 60 | 6 | 3.512 |
3283 | 70 | 70 | 4 | 2.851 |
8763 | 77 | 77 | 2 | 1.62 |
3981 | 80 | 80 | 2 | 1.685 |
5701 | 80 | 80 | 2.5 | 2.093 |
10396 | 80 | 80 | 3 | 2.475 |
8686 | 80 | 80 | 4 | 3.284 |
5116 | 80 | 80 | 5 | 4.05 |
5977 | 90 | 90 | 4 | 3.715 |
6547 | 100 | 100 | 1.9 | 2.013 |
4059 | 100 | 100 | 3 | 3.143 |
3696 | 100 | 100 | 4 | 4.147 |
4014 | 100 | 100 | 5 | 5.13 |
11292 | 100 | 100 | 8 | 7.949 |
3823 | 120 | 120 | 5 | 6.21 |
* nestandardní technické údaje
Jekl obdelníkový
Profil č. | A(mm) | B (mm) | S (mm) | Kg/m | pozn | |
1420 | 10 | 20 | 1.0 | 0.152 | ||
1614 | 10 | 20 | 1.2 | 0.180 | ||
1902 | 10 | 50 | 1.1 | 0.362 | ||
1114 | 16 | 12 | 1.0 | 0.140 | ||
1069 | 17 | 25 | 1.2 | 0.258 | ||
1513 | 17 | 25 | 2.0 | 0.412 | ||
955 | 18 | 12 | 1.0 | 0.151 | ||
741 | 18 | 12 | 1.5 | 0.219 | ||
1037 | 18 | 14 | 1.0 | 0.162 | ||
5993 | 20 | 8 | 1.2 | 0.166 | ||
761 | 20 | 10 | 1.2 | 0.165 | ||
11424 | 20 | 15 | 2.0 | 0.335 | ||
2555 | 20 | 30 | 2.0 | 0.499 | ||
1066 | 20 | 40 | 1.2 | 0.375 | ||
1290 | 20 | 40 | 1.9 | 0.579 | ||
1022 | 20 | 60 | 2.0 | 0.824 | ||
1624 | 20 | 80 | 1.0 | 0.531 | ||
1433 | 20 | 100 | 0.9 | 0.608 | ||
2151 | 22 | 22 | 2.0 | 0.434 | ||
3007 | 23.50 | 7.80 | 1.00 | 0.158 | ||
4545 | 25 | 15 | 2.0 | 0.389 | ||
943 | 25 | 17 | 1.0 | 0.216 | ||
1291 | 25 | 17 | 1.2 | 0.257 | ||
1425 | 25 | 65 | 0.8 | 0.383 | ||
1334 | 25 | 90 | 1.1 | 0.673 | ||
1869 | 25 | 100 | 1.3 | 0.862 | ||
2280 | 25 | 100 | 1.8 | 1.184 | ||
9773 | 27 | 16 | 4.0 | 0.718 | ||
541 | 27.50 | 13.50 | 1.2 | 0.256 | ||
6606 | 30 | 15 | 1.0 | 0.232 | ||
2327 | 30 | 15 | 1.3 | 0.298 | ||
1112 | 30 | 15 | 2.0 | 0.443 | ||
2563 | 30 | 19 | 1.5 | 0.370 | ||
* 8880 | 30 | 19.3 | 1.5 | 0.352 | ||
733 | 30 | 20 | 1.2 | 0.308 | ||
590 | 30 | 20 | 1.3 | 0.330 | ||
1883 | 30 | 20 | 1.6 | 0.416 | ||
4278 | 30 | 20 | 2.0 | 0.497 | ||
10683 | 30 | 21.6 | 1.5 | 0.394 | ||
1991 | 30 | 40 | 2.0 | 0.715 | ||
1886 | 30 | 50 | 2.0 | 0.824 | ||
1887 | 30 | 50 | 3.0 | 1.203 | ||
1680 | 30 | 60 | 2.0 | 0.932 | ||
1426 | 32 | 70 | 0.8 | 0.435 | ||
1056 | 32 | 75 | 1.2 | 0.680 | ||
11297 | 35 | 12 | 1.4 | 0.335 | ||
821 | 35 | 8 | 1.3 | 0.284 | ||
3003 | 35 | 20 | 2.0 | 0.551 | ||
2421 | 35 | 45 | 1.8 | 0.726 | ||
1353 | 35 | 50 | 1.2 | 0.537 | ||
* 7242 | 36 | 30 | 0.9 | 0.338 | ||
6930 | 37.4 | 13.6 | 1.2 | 0.316 | ||
11514 | 38.1 | 25.4 | 1.63 | 0.530 | ||
2958 | 40 | 10 | 2.00 | 0.498 | ||
5329 | 40 | 14 | 1.50 | 0.413 | ||
1092 | 40 | 15 | 1.50 | 0.421 | ||
3489 | 40 | 15 | 1.80 | 0.500 | ||
5610 | 40 | 16 | 2.50 | 0.670 | ||
2237 | 40 | 20 | 1.0 | 0.313 | ||
4665 | 40 | 20 | 1.0 | 0.313 | ||
1411 | 40 | 20 | 1.1 | 0.343 | ||
1292 | 40 | 20 | 1.2 | 0.373 | ||
5331 | 40 | 20 | 1.3 | 0.404 | ||
8106 | 40 | 20 | 1.5 | 0.462 | ||
5345 | 40 | 20 | 2.0 | 0.605 | ||
5005 | 40 | 20 | 2.5 | 0.743 | ||
4239 | 40 | 20 | 3.0 | 0.875 | ||
621 | 40 | 25 | 1.0 | 0.340 | ||
5369 | 40 | 25 | 2.0 | 0.659 | ||
2677 | 40 | 30 | 1.0 | 0.367 | ||
3691 | 40 | 30 | 1.3 | 0.473 | ||
4397 | 40 | 30 | 2.0 | 0.712 | ||
4944 | 40 | 30 | 2.5 | 0.878 | ||
6251 | 40 | 30 | 3.0 | 1.037 | ||
11135 | 40 | 30 | 4.0 | 1.339 | ||
4952 | 40 | 35 | 2.0 | 0.767 | ||
2970 | 40 | 38 | 2.0 | 0.797 | ||
1067 | 40 | 50 | 1.2 | 0.570 | ||
1410 | 40 | 50 | 1.5 | 0.707 | ||
1280 | 40 | 60 | 2.0 | 1.041 | ||
2894 | 40 | 60 | 3.0 | 1.528 | ||
6652 | 43.6 | 27.7 | 1.1 | 0.410 | ||
3065 | 44 | 19 | 2.0 | 0.637 | ||
6948 | 45.2 | 25.2 | 1.1 | 0.405 | ||
4670 | 46.5 | 26.5 | 3.0 | 1.078 | ||
2897 | 48.9 | 21.4 | 1.4 | 0.543 | ||
3305 | 49.4 | 14.4 | 1.2 | 0.394 | ||
3814 | 50 | 15 | 2.5 | 0.790 | ||
* 7960 | 50 | 15.3 | 1.1 | 0.369 | ||
4991 | 50 | 20 | 1.5 | 0.534 | ||
10366 | 50 | 20 | 2.0 | 0.704 | ||
5324 | 50 | 20 | 1.8 | 0.645 | ||
1782 | 50 | 25 | 2.0 | 0.767 | ||
10127 | 50 | 30 | 1.1 | 0.462 | ||
6025 | 50 | 30 | 1.5 | 0.814 | ||
3980 | 50 | 30 | 2.0 | 0.820 | ||
4917 | 50 | 30 | 2.5 | 1.013 | ||
3855 | 50 | 30 | 3.0 | 1.199 | ||
4792 | 50 | 30 | 4.0 | 1.555 | ||
4992 | 50 | 35 | 1.5 | 0.655 | ||
5007 | 50 | 40 | 1.0 | 0.475 | ||
1293 | 50 | 40 | 1.1 | 0.522 | ||
3870 | 50 | 40 | 2.0 | 0.928 | ||
4547 | 50 | 40 | 2.5 | 1.148 | ||
3827 | 50 | 40 | 3.0 | 1.36 | ||
11136 | 50 | 40 | 4.0 | 1.771 | ||
2414 | 50 | 95 | 1.5 | 1.154 | ||
5019 | 50.85 | 30.84 | 3.0 | 1.225 | ||
6107 | 57.8 | 45.6 | 3.0 | 1.576 | ||
6128 | 57.8 | 45.7 | 3.0 | 1.188 | ||
7513 | 60 | 20 | 1.2 | 0.503 | ||
767 | 60 | 20 | 1.5 | 0.624 | ||
2516 | 60 | 20 | 2.0 | 0.821 | ||
516 | 60 | 30 | 1.4 | 0.659 | ||
4489 | 60 | 30 | 2.0 | 0.929 | ||
5259 | 60 | 30 | 3.0 | 1.361 | ||
1079 | 60 | 40 | 1.5 | 0.786 | ||
1396 | 60 | 40 | 1.6 | 0.836 | ||
5296 | 60 | 40 | 2.0 | 1.037 | ||
4056 | 60 | 40 | 2.5 | 1.282 | ||
5346 | 60 | 40 | 3.0 | 1.523 | ||
4407 | 60 | 40 | 4.0 | 1.987 | ||
9781 | 60 | 50 | 3.0 | 1.685 | ||
9782 | 60 | 50 | 8.0 | 4.060 | ||
5832 | 60.5 | 20.4 | 1.7 | 0.712 | ||
6906 | 63.8 | 28.8 | 1.8 | 0.864 | ||
2305 | 65 | 25 | 1.0 | 0.475 | ||
1652 | 67 | 26 | 1.0 | 0.491 | ||
2406 | 67 | 43 | 2.0 | 1.145 | ||
* 6942 | 70 | 20 | 1.0 | 0.480 | ||
5462 | 70 | 20 | 2.0 | 0.929 | ||
1121 | 70 | 30 | 1.5 | 0.786 | ||
8759 | 70 | 30 | 1.8 | 0.929 | ||
6252 | 70 | 30 | 3.0 | 1.523 | ||
10304 | 70 | 50 | 3.0 | 1.847 | ||
5370 | 70 | 50 | 4.0 | 2.419 | ||
1125 | 72 | 40 | 2.0 | 1.166 | ||
* 8245 | 75 | 15 | 1.5 | 0.776 | ||
1335 | 75 | 32 | 1.2 | 0.678 | ||
746 | 75 | 32 | 1.3 | 0.733 | ||
2423 | 75 | 80 | 1.5 | 1.236 | ||
4938 | 79.9 | 40 | 4.0 | 2.398 | ||
* 9344 | 80 | 18.3 | 1.5 | 0.833 | ||
6419 | 80 | 20 | 1.1 | 0.581 | ||
4946 | 80 | 20 | 1.5 | 0.786 | ||
4055 | 80 | 20 | 2.0 | 1.036 | ||
5903 | 80 | 30 | 2.0 | 1.145 | ||
5018 | 80 | 29.5 | 4.0 | 2.192 | ||
7749 | 80 | 40 | 1.4 | 0.886 | ||
6137 | 80 | 40 | 1.5 | 0.948 | ||
4513 | 80 | 40 | 2.0 | 1.253 | ||
4058 | 80 | 40 | 2.5 | 1.552 | ||
4546 | 80 | 40 | 3.0 | 1.847 | ||
4371 | 80 | 40 | 4.0 | 2.419 | ||
4066 | 80 | 40 | 6.0 | 3.500 | ||
8752 | 80 | 50 | 2.0 | 1.361 | ||
4945 | 80 | 50 | 3.0 | 2.009 | ||
4238 | 80 | 50 | 4.0 | 2.635 | ||
10133 | 80 | 50 | 8.0 | 4.925 | ||
2826 | 80 | 60 | 2.0 | 1.474 | ||
3982 | 80 | 60 | 3.0 | 2.170 | ||
3698 | 80 | 60 | 4.0 | 2.851 | ||
7020 | 80 | 75.5 | 2.0 | 1.636 | ||
* 6941 | 80.2 | 30.2 | 1.0 | 0.591 | ||
1144 | 90 | 48 | 3.0 | D | ||
1143 | 95 | 30 | 1.5 | 0.988 | ||
1345 | 95 | 50 | 1.5 | 1.150 | ||
2407 | 97 | 43 | 2.0 | 1.470 | ||
6142 | 97.9 | 45.7 | 3.0 | 2.229 | ||
5505 | 100 | 18 | 2.0 | 1.231 | ||
7198 | 100 | 20 | 1.2 | 0.763 | ||
7551 | 100 | 20 | 1.5 | 0.948 | ||
4918 | 100 | 20 | 2.0 | 1.253 | ||
6250 | 100 | 20 | 3.0 | 1.847 | ||
8760 | 100 | 30 | 1.8 | 1.221 | ||
7199 | 100 | 40 | 1.2 | 0.891 | ||
11138 | 100 | 40 | 2.0 | 1.469 | ||
4811 | 100 | 40 | 2.5 | 1.823 | ||
11139 | 100 | 40 | 4.0 | 2.851 | ||
4001 | 100 | 50 | 2.5 | 1.957 | ||
11166 | 100 | 50 | 1.8 | 1.423 | ||
5774 | 100 | 50 | 3.0 | 2.330 | ||
4158 | 100 | 50 | 4.0 | 3.067 | ||
5435 | 100 | 50 | 5.0 | 3.780 | ||
7304 | 103 | 60 | 2.0 | 1.717 | ||
4881 | 100 | 60 | 3.0 | 2.495 | ||
5294 | 100 | 60 | 4.0 | 3.283 | ||
4193 | 120 | 12 | 1.5 | 1.045 | ||
7222 | 120 | 20 | 2.0 | 1.469 | ||
8542 | 120 | 30 | 3.0 | 2.333 | ||
11265 | 120 | 40 | 2.0 | 1.685 | ||
4512 | 120 | 60 | 2.0 | 1.901 | ||
11140 | 120 | 60 | 3.0 | 2.819 | ||
4401 | 120 | 60 | 4.0 | 3.715 | ||
9270 | 120 | 80 | 2.0 | 2.117 | ||
* 8823 | 126 | 56 | 2.0 | 2.530 | ||
* 8084 | 129.9 | 58 | 1.5 | 1.944 | ||
3111 | 130 | 60 | 4.0 | 3.931 | ||
6260 | 140 | 80 | 4.0 | 4.580 | ||
7040 | 150 | 15 | 1.5 | 1.312 | ||
* 8877 | 150 | 18 | 1.5 | 1.451 | ||
* 7618 | 150 | 30 | 2.0 | 2.083 | ||
7514 | 150 | 50 | 2.0 | 2.117 | ||
5197 | 150 | 50 | 3.5 | 3.648 | ||
5168 | 150 | 50 | 4.0 | 4.147 | ||
3961 | 150 | 60 | 3.0 | 3.284 | ||
4954 | 150 | 100 | 2.0 | 2.657 | ||
4233 | 150 | 100 | 3.0 | 3.953 | ||
3434 | 155 | 80 | 3.0 | 3.709 | ||
* 8878 | 200 | 18 | 1.5 | 1.933 | ||
9701 | 200 | 40 | 3.0 | 3.783 | ||
* 7616 | 200 | 50 | 2.5 | 4.141 | ||
5516 | 200 | 50 | 3.0 | 3.953 | ||
11141 | 200 | 50 | 4.0 | 5.227 | ||
6846 | 200 | 70 | 4.0 | 5.659 | ||
* 8766 | 200 | 100 | 3.0 | 4.763 | ||
3690 | 260 | 60 | 3.0 | 5.360 |
* nestandardní technické údaje
Jekl obdelníkový
Katalogový list s rozměry ke stažení ZDE
Vyrábíme jekly, pro více informací nás kontaktujte.