U profil
Profil č. | A(mm) | B (mm) | S (mm) | S1 (mm) | Kg/m |
931 | 7.8 | 27 | 1.4 | 3.2 | 0.249 |
743 | 7.9 | 9.9 | 1.1 | 1.4 | 0.095 |
6071 | 8 | 8 | 1 | 1 | 0.06 |
1018 | 8 | 19.9 | 1 | 1 | 0.122 |
713 | 9.6 | 11 | 1.2 | 1.2 | 0.095 |
2606 | 9.8 | 6 | 1 | 1 | 0.054 |
6072 | 10 | 10 | 1 | 1 | 0.076 |
9208 | 10 | 10 | 2 | 2 | 0.141 |
6138 | 10 | 15 | 1.2 | 1.2 | 0.122 |
883 | 10 | 15 | 2 | 2 | 0.195 |
1294 | 10 | 20 | 0.8 | 0.8 | 0.105 |
6073 | 11 | 12 | 1.5 | 1.5 | 0.130 |
4099 | 12 | 12 | 2 | 2 | 0.173 |
10124 | 12 | 14 | 1.3 | 1.3 | 0.130 |
4799 | 12 | 15 | 2 | 2 | 0.205 |
1820 | 12 | 18 | 1.3 | 1.3 | 0.160 |
714 | 12 | 18 | 1.5 | 1.5 | 0.181 |
7732 | 12.3 | 101 | 1 | 2 | 0.108 |
8638 | 12.5 | 10 | 1 | 1 | 0.082 |
4570 | 12.5 | 20 | 3 | 3 | 0.376 |
9366 | 13 | 13 | 1.4 | 1.4 | 0.138 |
1807 | 13 | 15 | 1.5 | 1.5 | 0.163 |
9110 | 13 | 18 | 2 | 3 | 0.266 |
3292 | 13 | 20 | 1.1 | 1.1 | 0.150 |
8265 | 13.7 | 32.2 | 1.8 | 1.8 | 0.377 |
7532 | 14 | 14 | 1.3 | 1.3 | 0.138 |
7153 | 14 | 28 | 1.2 | 1.2 | 0.218 |
2789 | 14.8 | 9.4 | 1.6 | 1.6 | 0.131 |
8027 | 14.8 | 15 | 1.8 | 1.8 | 0.200 |
1524 | 14.8 | 30 | 2.5 | 2.5 | 0.471 |
1086 | 15 | 15 | 1.1 | 1.1 | 0.127 |
3296 | 15 | 15 | 1.5 | 1.5 | 0.170 |
8554 | 15 | 15 | 2 | 2 | 0.221 |
6076 | 15 | 20 | 1.5 | 1.5 | 0.211 |
985 | 15 | 20 | 1.9 | 1.9 | 0.262 |
7477 | 15 | 20 | 2 | 2 | 0.275 |
1949 | 15 | 23.5 | 1.6 | 1.6 | 0.255 |
8892 | 15 | 30 | 2 | 2 | 0.384 |
10680 | 15 | 40 | 1.5 | 1.5 | 0.373 |
4797 | 16 | 16 | 1.2 | 1.2 | 0.148 |
2229 | 17 | 17 | 1 | 1 | 0.131 |
2780 | 17 | 17 | 1.1 | 1.1 | 0.145 |
6077 | 17 | 20 | 1.5 | 1.5 | 0.219 |
7248 | 17 | 31 | 3 | 3 | 0.592 |
949 | 17.5 | 16 | 1.1 | 1.1 | 0.140 |
6677 | 175 | 23 | 1.1 | 1.1 | 0.182 |
3952 | 18.1 | 19.1 | 1.5 | 1.5 | 0.218 |
646 | 19 | 20 | 1.1 | 1.1 | 0.168 |
6531 | 19.5 | 25 | 1.25 | 1.25 | 0.227 |
5922 | 20 | 10 | 2 | 2 | 0.194 |
5585 | 20 | 13 | 1.1 | 1.1 | 0.130 |
6075 | 20 | 15 | 2 | 2 | 0.249 |
3696 | 20 | 18 | 3 | 3 | 0.395 |
8555 | 20 | 20 | 2 | 2 | 0.302 |
2443 | 20 | 20 | 1.5 | 1.5 | 0.233 |
7224 | 20 | 28 | 1.5 | 1.5 | 0.297 |
8556 | 20 | 30 | 2 | 2 | 0.410 |
3812 | 20 | 30 | 3 | 3 | 0.599 |
8557 | 20 | 40 | 2 | 2 | 0.518 |
3657 | 20 | 40 | 2.5 | 2.5 | 0.641 |
3590 | 20.7 | 20.2 | 1.2 | 1.2 | 0.190 |
4428 | 20.4 | 9 | 1 | 1 | 0.097 |
4171 | 21 | 25 | 1.2 | 1.2 | 0.222 |
6070 | 21 | 50 | 2.5 | 2.5 | 0.783 |
5422 | 22 | 10 | 1.5 | 1.5 | 0.158 |
8675 | 22 | 12 | 1.4 | 1.4 | 0.163 |
7552 | 22 | 20 | 2 | 2 | 0.313 |
7391 | 22.5 | 25.5 | 3 | 3 | 0.547 |
3379 | 23 | 23 | 1.5 | 1.5 | 0.267 |
7323 | 23.1 | 15 | 1 | 1 | 0.138 |
7553 | 24 | 20 | 2 | 2 | 0.324 |
5166 | 25 | 10 | 2 | 2 | 0.221 |
7885 | 25 | 15 | 1 | 1 | 0.143 |
3158 | 25 | 15 | 2 | 2 | 0.275 |
752 | 25 | 17 | 1.1 | 1.1 | 0.168 |
1201 | 25 | 20 | 1.2 | 1.2 | 0.203 |
6766 | 25 | 25 | 2 | 2 | 0.383 |
9785 | 25 | 25 | 3 | 3 | 0.559 |
3047 | 25.2 | 16.1 | 2 | 4 | 0.402 |
2301 | 26 | 8 | 2 | 2 | 0.206 |
9365 | 26.2 | 60 | 1.5 | 1.5 | 0.581 |
7413 | 29 | 25 | 1.5 | 1.5 | 0.308 |
5362 | 29 | 50 | 3 | 5 | 1.121 |
1525 | 29.6 | 30 | 2.5 | 2.5 | 0.571 |
7324 | 30 | 10 | 1 | 1 | 0.129 |
7325 | 30 | 15 | 1 | 1 | 0.156 |
7540 | 30 | 20 | 1 | 1 | 0.184 |
4744 | 30 | 20 | 2 | 2 | 0.357 |
4242 | 30 | 30 | 2 | 2 | 0.464 |
11226 | 30 | 30 | 3 | 3 | 0.681 |
3048 | 30.2 | 15.2 | 1.7 | 1.8 | 0.270 |
11328 | 35 | 10 | 2 | 2 | 0.275 |
6259 | 35 | 35 | 2 | 2 | 0.545 |
3004 | 35 | 35 | 3 | 3 | 0.802 |
11015 | 36 | 30 | 2 | 2 | 0.497 |
7014 | 37.1 | 15 | 1.1 | 1.4 | 0.218 |
3207 | 39.2 | 41.6 | 2 | 2 | 0.640 |
7476 | 40 | 20 | 2 | 2 | 0.410 |
7254 | 40 | 20 | 2.5 | 2.5 | 0.508 |
4814 | 40 | 20 | 4 | 4 | 0.777 |
2869 | 40 | 30 | 2 | 2 | 0.518 |
2389 | 40 | 30 | 3 | 2 | 0.664 |
6078 | 40 | 40 | 2 | 2 | 0.627 |
* 5340 | 40 | 40 | 3 | 3 | 0.899 |
9742 | 40 | 40 | 4 | 4 | 1.210 |
2537 | 40 | 40 | 4 | 4 | 1.214 |
8420 | 40 | 50 | 4 | 4 | 1.426 |
11331 | 40 | 60 | 3 | 3 | 1.248 |
1629 | 42 | 5 | 1 | 1 | 0.190 |
9405 | 43 | 15 | 1.5 | 1.5 | 0.284 |
5327 | 44 | 25 | 1.3 | 1.3 | 0.321 |
8732 | 45.2 | 64.6 | 1.3 | 1.3 | 0.603 |
2391 | 46 | 34 | 3 | 4 | 0.977 |
9066 | 46 | 50 | 2 | 2 | 0.767 |
2393 | 46 | 70 | 3 | 4 | 1.561 |
2719 | 47.5 | 44 | 3.5 | 3.5 | 1.215 |
1791 | 48 | 18.8 | 1 | 1 | 0.226 |
7533 | 48.5 | 53.53 | 1.9 | 2.4 | 0.840 |
10646 | 50 | 30 | 2 | 2 | 0.572 |
1790 | 50 | 20 | 1 | 1 | 0.238 |
1950 | 50 | 30 | 3 | 3 | 0.255 |
6286 | 50 | 40 | 4 | 4 | 1.318 |
1894 | 50 | 50 | 3 | 3 | 1.170 |
3825 | 50 | 50 | 4 | 4 | 1.533 |
11209 | 50 | 100 | 3 | 3 | 1.572 |
4748 | 53.7 | 37.9 | 3 | 3 | 1.000 |
7524 | 53.8 | 18.6 | 1.2 | 1.2 | 0.288 |
5381 | 60 | 40 | 2.5 | 2.5 | 0.911 |
7551 | 60 | 40 | 4 | 4 | 1.426 |
3009 | 60 | 80 | 3 | 3 | 1.733 |
10255 | 64.8 | 110 | 5.4 | 6.4 | 4.144 |
1788 | 69 | 18.8 | 1 | 1 | 0.283 |
1789 | 70 | 20 | 1 | 1 | 0.292 |
5319 | 70 | 30 | 4.5 | 6 | 1.717 |
2446 | 72 | 60 | 5 | 5 | 2.455 |
10436 | 80 | 50 | 5 | 5 | 2.295 |
2293 | 80 | 70 | 8 | 8 | 4.404 |
5522 | 85.5 | 16.2 | 1.2 | 1.2 | 0.375 |
2752 | 86 | 40 | 2 | 2 | 0.875 |
1572 | 90 | 20 | 2 | 2 | 0.680 |
5703 | 91 | 45 | 5 | 5 | 2.309 |
9897 | 92 | 50 | 3 | 3 | 1.489 |
884 | 100 | 8 | 2 | 2 | 0.605 |
10243 | 100 | 38 | 2 | 2 | 0.929 |
5169 | 100 | 50 | 5 | 5 | 2.565 |
8767 | 100 | 100 | 6.9 | 6.9 | 5.444 |
2242 | 105 | 11 | 2 | 2 | 0.661 |
10242 | 105 | 40 | 2 | 2 | 0.977 |
7123 | 108 | 20 | 2 | 2 | 0.777 |
6477 | 110 | 25 | 3 | 3 | 1.252 |
8987 | 113.8 | 75 | 6.9 | 6.9 | 4.770 |
7744 | 120 | 22 | 2 | 2 | 0.864 |
2554 | 120 | 30 | 2 | 2 | 0.950 |
4562 | 120 | 50 | 3 | 3 | 1.733 |
* 9338 | 122.8 | 25 | 1.4 | 1.4 | 0.635 |
2926 | 125 | 80 | 8 | 8 | 5.810 |
3573 | 146 | 43 | 10 | 10 | 5.690 |
4160 | 150 | 25 | 1.2 | 1.2 | 0.798 |
10064 | 150 | 30 | 2 | 2 | 1.113 |
2927 | 150 | 60 | 5 | 5 | 3.510 |
2928 | 150 | 65 | 8 | 8 | 5.702 |
5152 | 160 | 80 | 8 | 8 | 6.566 |
5241 | 176 | 15 | 2 | 2 | 1.091 |
6351 | 184 | 38 | 2.1 | 2.1 | 1.450 |
5242 | 186 | 15 | 2 | 2 | 1.145 |
* nestandardní technické údaje
Vyrábíme U profily, pro více informací nás kontaktujte.